Page 882 in yearbook 1913

Page Block

Scanned page

Yearbook Vol. Seq P.no Type Size File
1913 vanoss_1913 882 794 content 1807 × 2517 1913/16651

Blocks on this page 1

Page content 67

The raw OCR output of this page, line by line.
10100 794 CULTUURONDERNEMINGEN.
10101 Ult Kapi- 5%leen. 5%leen. Gewone Onder Bruto Verdeelb. Aandeel. 5%oblig.
10102 Mrt. taal 1890 1893 res. nemingen winst winst1) H.K.L.K. H.K.L.K.
10103 1898 2.400.000 732.000 268.000 761.068 2.270.000 85.602 17.709 122 101 104 101}
10104 1900 2.750.000 679.000 252.000 1.069.637 2.270.000 671.681 411.507 130 113 1023 100
10105 1904 2.750.000 555.000 218.000 1.287.493 2.400.000 573.398 509.652 173 1073 1024 100%
10106 1905 2.750.000 520.000 208.000 1.519.617 2.400.000 852.369 786.946 1822 169₺ 103g 101ª
10107 1906 2.750.000 483.000 1.669.292 2.400.000 1.122.573 863.802 184 155 103 1019
10108 1907 2.750.000 445.000 1.688.452 2.400.000 258.218 191.661 154 150 102} 100
10109 1908 2.750.000 405.000 1.752.252 2.400.000 830.514 637.912 1772 153} 100
10110 1909 2.750.000 363.000 1.821.689 2.400.000 896.981 693.551 1772 153} 100
10111 1910 2.750.000 319.000 1.892.214 2.400.000 726.795 647.223 232 172 1034 100%
10112 1911 2.750.000 272.000 1.985.569 2.400.000 1.300.955 933.553 240 210 103 101}
10113 1912 2.750.000 223.000 2.107.841 2.400.000 1.906.918 1.222.725 320 225 103 100
10114 1) Na diverse dotaties.
10115 Voor Hoogsten en Laagsten Koers 1912, zie index.
10116 Sentanen Lor Brangkal Dinoyo Bangsal Pohdjedjer Tot.
10117 Suikerprod. Suikerprod. Suikerprod. Suikerprod. Suikerprod. suiker- Per
10118 Boek- Totaal Id.per Totaal Id.per Totaal Id.per Totaal Id.per Totaal Id.per prod. bouw
10119 jaar Picol bouw Picol bouw Picol bouw Picol bouw Picol bouw picol picol
10120 1897 67 294 106.16 96.581 124.94 69.323 110.38 62.379 94.15 295.578 110
10121 1900 90.747 97.89 92.532 90.45 81.638 103.72 91.501 109.97 356.417 100
10122 1904 129.082 127.24 122.389 115.58 94.512 128.86 118.436 123.15 78.383 107.73 542.801 120
10123 1905 104.607 113.02 131.743 111.93 89.896 130.04 116.536 116.77 81.898 116.57 524.680 117
10124 1906 92.963 103.66 109.647 98.86 86.882 124.29 103.454 101.50 68.548 111.85 461.495 106
10125 1907 109.134 116.18 134.417 115.67 96.548 139.57 123.957 123.31 86.761 128.30 550.817 123
10126 1908 93.952 106.04 140.939 118.54 93.072 133.82 116.708 116.99 91.660 132.48 536.331 120
10127 1909 90.276 100.40 136.565 121.10 89.419 129.90 113.339 113.20 84.546 122.70 514.146 117
10128 1910 91.302 101.70 147.309 124.60 97.385 138.50 115.215 116.80 97.704 132.80 548.915 121.80
10129 1911 128.416 141.70 178.255 149.80 108.059 152.20 139.943 146.20 111.175 154.60 665.848 148.60
10130 Sentanen Lor Brangkal Dinoyo Bangsal Pohdjedjer
10131 Boek- Bruto Netto Bruto Netto Bruto Netto Bruto Netto Bruto Netto
10132 jaar inkom. winst1) inkom. winst1) inkom. winst1) inkom. winst1) inkom. winst1)
10133 1897 418.192 4.774* 614.123 62.572 429.482 3.167* 386.136 2.459
10134 1900 642.895 124.728 665.250 4.687* 567.432 56.301 655.592 84.366
10135 1904 845.131 280.930 779.417 76.237 595.265 151.768 738.070 201.494 485.263 109.256
10136 1905 784.196 181.009 1.011.306 222.030 712.883 225.114 897.735 286.735 631.413 167.151
10137 1906 551.814 4.343* 819.650 116.246 501.185 51.917 582.835 55.805 383.412 6.717*
10138 1907 690.662 100.721 987.060 239.927 609.184 149.615 778.574 213.597 542.373 74.578
10139 1908 622.650 84.716 1.041.285 258.914 625.957 187.518 761.314 186.566 596.474 128.213
10140 1909 722.659 69.769 1.067.144 231.961 615.056 125.876 777.519 121.472 582.959 133.735
10141 1910 758.332 111.948 1.220.788 411.044 765.175 254.104 890.847 207.193 755.526 260.423
10142 1911 1.040.4512) 441.668 1.428.3452) 617.405 729.6342) 232.248 966.9152) 297.491 759.1852) 251.289
10143 *) Verlies. 1) ) Na aftr winstaandeel administrateurs. 2) Inclusief de in 1910 voor
10144 „Nieuwe Machinerieën“ gemaakte reserven ad resp. f 60.000, f 70.000, f 40.000, f 20.000
10145 en f 10.000.
10146 Voor overeenkomstige jaarcijfers van 1895-1903 zie men de vorige jaargangen.
10147 ACTIEF. BALANS OP 31 MAART. PASSIEF.
10148 1912 1911 1912 1911
10149 Gulden Gulden Gulden Gulden
10150 Ondernemingen 2.400.000 .- 2.400.000 .- Kapitaal 2.750.000 .- 2.750.000,-
10151 Kassa en kassiers 1.324.232.26 316.511.31 Obligatieleening 223.000. 272.000 .-
10152 Prolongatiën 44.396.94 730.236.33 Uitgelote obligatiën 50.000 .- 47.000 .-
10153 Belegde reserve 703.016.25 760.167.87₺ Coupons 400 .- 50 .-
10154 Belegd pensioenfds. 93.522.50 95.025 .- Crediteur. in Indië 199.778.83 189.965.48
10155 Dessa Kepetengan 1 .- 1 .- Crediteur. in Nederl. 11.033.51 10.501.85
10156 Inventaris 1 :- 1 .- Onopgevr. dividend 240L- 680 .-
10157 Onkosten 20.496.05 19.926.37 Interest 14.776.92 9.836.69
10158 Landb. laboratorium 5.107.56 Reservefonds 1.985.568.86 1.892.213.60
10159 Exploitatie 2.270.528.22 1.868.869.03 Fonds v. pens. enz. 199.871.042 163.821.08
10160 Debiteur. in Indië 169.645.23 175.169.35 Res. nieuwe machin. 375.000 .- 200.000 .--
10161 Bibitaanplant 138.110.13 115.472.14 Res. v. rails 125.000 .-
10162 Reservedeelen 8.725.08 8.725.08 Res. ink.bel. Indië 30.284.162 41.514.59₺
10163 Wasfabriek 1 .- 1 .- Saldo winst 1.222.724.77 933.552.62
10164 Uitgezonden goed. 100 .- 7.100 .-
10165 Suiker 14.902.44 8.822.87
10166 7.187.678.10 6.511.135.91} 7.187.678.10 6.511.135.91₺