| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| balance | · | · | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| profit | · | · | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| dist | · | · | · | · | · | · | · | · | · | ✓ | · | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
DEBET. WINST- EN VERLIESREKENING. CREDIT.
1911 1910 1911 1910
Gulden Gulden Gulden Gulden
Afschr. vernieuw. 6.365.84 32.826.40 Saldo Ao. Po. 554.45 163.56₺
Beheer 203.877.90 124.620.08 Producten 1.652.229.41 1.343.932.36
Aanplant Tjebongan 297.162.99 300.354.37 Verkoop bibit 9.470.55 11.301.16
Idem Kedoe 145.757.26 104.968.42 Interest 5.240.80 2.510.94
Fabrikaat Tjebong 320.007.70 296.499.28
Idem Kedoe 78.154.12 107.572.16
Onderhoud 76.920.56 65.820.94
Huurcontracten ... 10.276.70
Trambaan Kedoe 57.463.84
Interest oblig.leen. 16.250 .- 18.750 .-
Afschrijv. Kedoe 8.000 .- 46.000 .-
Id. belegde reserve 3.685 .- 170.57}
Id. vorige oogst 1.885 .- 8.000 .-
Id. inventaris 328.16 3.07
Res. afloss. oblig. 50.000 .- 50.000 .-
Saldo winst 448.823.98 144.858.89
1.667.495.21 1.357.908.022 1.667.495.21 1.357.908.02}